George Hirko,Southeast Valley Real Estate
Contact Me
Home
Search MLS
Properties for Sale
Gilbert Real Estate/Photos
Mesa AZ Real Estate
Home Evaluation
Calculators
Schools
For Buyers
For Sellers
About Me
FAQ's
Blog on Phoenix Area History
General Blog
Good Info
Newsletters
George Hirko
Service With Experience And Integrity

Jan 2013-Sold Listings-Metro Phoenix Area


 

Sold Listings
  This Month Year to Date
  2013 2012 % Chg 2013 2012 % Chg
0-30k 63 211 -70.1 63 211 -70.1
30k-40k 93 258 -64.0 93 258 -64.0
40k-50k 121 242 -50.0 121 242 -50.0
50k-60k 136 307 -55.7 136 307 -55.7
60k-70k 188 348 -46.0 188 348 -46.0
70k-80k 203 435 -53.3 203 435 -53.3
80k-90k 240 403 -40.4 240 403 -40.4
90k-100k 247 352 -29.8 247 352 -29.8
100k-120k 525 639 -17.8 525 639 -17.8
120k-140k 658 596 10.4 658 596 10.4
140k-160k 575 517 11.2 575 517 11.2
160k-180k 424 410 3.4 424 410 3.4
180k-200k 322 238 35.3 322 238 35.3
200k-250k 629 510 23.3 629 510 23.3
250k-300k 453 299 51.5 453 299 51.5
300k-400k 451 309 46.0 451 309 46.0
400k-500k 195 122 59.8 195 122 59.8
500k-550k 63 37 70.3 63 37 70.3
550k-750k 130 84 54.8 130 84 54.8
750k-1m 63 46 37.0 63 46 37.0
1m-1.25m 21 22 -4.5 21 22 -4.5
1.25m-1.5m 19 8 137.5 19 8 137.5
1.5m-2m 16 12 33.3 16 12 33.3
2m-3m 4 7 -42.9 4 7 -42.9
3m+ 2 2 0.0 2 2 0.0
Totals 5841 6414 -8.9 5841 6414 -8.9

 


Jan 2013 Active Listings Phoenix Metro Area


 

Active Listings
  This Month Year to Date
  2013 2012 % Chg 2013 2012 % Chg
0-30k 192 460 -58.3 295 746 -60.5
30k-40k 296 537 -44.9 430 854 -49.6
40k-50k 348 624 -44.2 501 963 -48.0
50k-60k 428 735 -41.8 593 1136 -47.8
60k-70k 579 933 -37.9 832 1358 -38.7
70k-80k 651 1009 -35.5 941 1562 -39.8
80k-90k 708 1024 -30.9 992 1612 -38.5
90k-100k 720 1018 -29.3 1048 1538 -31.9
100k-120k 1479 1816 -18.6 2186 2714 -19.5
120k-140k 2021 1915 5.5 2993 2860 4.7
140k-160k 1691 1528 10.7 2566 2296 11.8
160k-180k 1556 1353 15.0 2283 1922 18.8
180k-200k 1258 1100 14.4 1842 1515 21.6
200k-250k 2189 2031 7.8 3122 2837 10.0
250k-300k 1709 1567 9.1 2447 2153 13.7
300k-400k 2157 1998 8.0 3079 2631 17.0
400k-500k 1117 1078 3.6 1508 1385 8.9
500k-550k 338 282 19.9 450 361 24.7
550k-750k 913 982 -7.0 1209 1239 -2.4
750k-1m 682 671 1.6 874 823 6.2
1m-1.25m 210 226 -7.1 265 282 -6.0
1.25m-1.5m 254 252 0.8 313 300 4.3
1.5m-2m 291 293 -0.7 349 342 2.0
2m-3m 230 256 -10.2 276 295 -6.4
3m+ 224 184 21.7 260 216 20.4
Totals 22241 23872 -6.8 31654 33940 -6.7

 


Mesa Real Estate and General Information


Are you looking for a home in Mesa? George Hirko has been a resident of the Mesa area for years and can help you find the property you need. You can contact George directly for more information and browse the MLS for Mesa listings meeting your criteria.

Mesa, the 3rd-largest city in Arizona and 37th-largest in the nation, is a suburb of Phoenix located in Maricopa County. One of the fastest-growing cities in the United States, it is home to over 460,000 inhabitants. It is the most populous suburban city in the nation and the 2nd-most in the continent after Mississauga, Ontario. It is named for the mesa on which it sits, resting higher than the larger city of Phoenix. It is primarily a bedroom community as many residents commute to work in Phoenix.

http://mesaaz.gov/police/COMPSTAT/pdf/012609to051709OldStyle.pdf

 

Recreation
Mesa is a big community with much to do. Residents enjoy the Mesa Arts Center, featuring theaters and art galleries, and the Mesa amphitheater, offering concerts and performances by big and small acts. There are also several museums and public libraries for the public use. Shopping opportunities abound in Mesa: Superstition Springs Center, Fiesta Mall, and Mesa Riverview. Additionally, the Chicago Cubs baseball team holds its spring training in Mesa at HoHoKam Park.


Mesa AZ Information Form



Whether you are planning to buy your first home or sell your existing home, contact George Hirko by calling (602) 549-1515 today! 

I look forward to hearing from you!

To:  George Hirko
Subject: 

First Name: 
Last Name: 
Email: 
Phone: 
Comments: 

* Enter the text in the image:
Captcha

Home  |  Search MLS  |  Properties for Sale  |  Gilbert  Real Estate/Photos  |  Mesa AZ Real Estate   |  Home Evaluation  |  Calculators  |  Schools  |  For Buyers  |  For Sellers  |  About Me  |  FAQ's  |  Blog on Phoenix Area History  |  General Blog  |  Good Info  |  Newsletters
Contact Me
 

Privacy Policy  |  Site Map  |  Profile  |  Sign In

©2008-2013 West USA Realty